| # | Name | Contact No. | Enrollment No. | Registration No. |
|---|---|---|---|---|
| 1 | Dhananjay Kahara | – | – | – |
| 2 | Dhaneshwar Patel | – | – | – |
| 3 | Ghanshayam Sahu | – | – | – |
| 4 | Ghasilal Patel | – | – | – |
| 5 | Hemant Kumar Patel | 9131542382 | – | – |
| 6 | Hukum Chand Patel | – | – | – |
| 7 | J P Karsh | 9669593136 | – | – |
| 8 | J P Rathore | – | – | – |
| 9 | Khob Ram Patel | – | – | – |
| 10 | Kushal Chand Patel | 7869019567 | – | – |
| 11 | Lakshmi Naryan Dewangan | – | – | – |
| 12 | Lata Chandra | – | – | – |
| 13 | Mohan Kumar Nirala | – | – | – |
| 14 | Narmada Prasad Bajpai | – | – | – |
| 15 | Nilkanth Patel | 9575340053 | – | – |
| 16 | Ram Kumar Patel | 8223036748 | – | – |
| 17 | Ramjeevan Thawait | 7000032479 | – | – |
| 18 | Rohit Kumar Rathor | 8120859740 | – | – |
| 19 | Santosh Kumar Chandra | 9479111644 | – | – |
| 20 | Shiva Jaiswal | – | – | – |
| 21 | Umashankar Dansena | 9907126700 | – | – |
Posted inLaw & Order
Advocates in Dabhara

